KADAKKALONLINE
Friday, 10 August 2012
Monday, 6 August 2012
Kollam district കൊല്ലം | |||
---|---|---|---|
— district — | |||
Mermaid statue, Kollam beach | |||
Kollam district | |||
Coordinates: 8.80°N 76.6°ECoordinates: 8.80°N 76.6°E | |||
Country | India | ||
State | Kerala | ||
Headquarters | Kollam | ||
Government | |||
• Collector | P.G. Thomas IAS | ||
Population | |||
• Total | 2,585,208 | ||
• Density | 1,038/km2 (2,690/sq mi) | ||
Languages | |||
• Official | Malayalam, English | ||
Time zone | IST (UTC+5:30) | ||
ISO 3166 code | IN-KL-02, KL-23, KL-24, KL-25, KL-61 | ||
Website | www.kollam.gov.in |
Subscribe to:
Posts (Atom)